| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
SS | F. CASTRO | UNIVERSIDAD DE CHILE | CHILE | 174 | 72 | 24 | 64 |
LWF | E. PI | UE LLAGOSTERA | SPAIN | 189 | 72 | 31 | 63 |
CF | MAAZOU | MASEADEIRA | NIGER | 186 | 78 | 26 | 63 |
RMF | J. SANTACRUZ | CLUB LIBERTAD | PARAGUAY | 180 | 80 | 19 | 63 |
RMF | P. GRBIĆ | FK PARTIZAN | MONTENEGRO | 188 | 84 | 26 | 63 |
CF | E. CANTERO | COBRESAL | PARAGUAY | 178 | 75 | 28 | 62 |
AMF | A. OMRANI | NÎMES OLYMPIQUE | ALGERIA | 188 | 85 | 23 | 62 |
CF | CHEN ZIJIE | GUIZHOU RENHE | CHINA | 186 | 78 | 24 | 62 |
RMF | T. PAYNE | Free Agents | NEW ZEALAND | 179 | 73 | 20 | 61 |
CF | P. SANTOS | BRESIGNE | PORTUGAL | 173 | 64 | 26 | 61 |
CF | K. KONÉ | AC ARLES-AVIGNON | CÔTE D'IVOIRE | 178 | 75 | 25 | 61 |
SS | TOMANÉ | VISICUTAO | PORTUGAL | 184 | 84 | 21 | 60 |
SS | HACI | QARABAĞ FK | AZERBAIJAN | 175 | 71 | 27 | 59 |
CF | J. BELA | DIJON FCO | FRANCE | 173 | 69 | 21 | 59 |
CMF | D. KEAT | Free Agents | NEW ZEALAND | 178 | 75 | 27 | 58 |
CF | C. NSIKULU | EVIAN THONON GAILLARD | FRANCE | 178 | 72 | 22 | 58 |
CF | S. HÉBRAS | CHAMOIS NIORTAIS | FRANCE | 175 | 68 | 26 | 56 |
RWF | B. CABEZAS | INDEPENDIENTE DEL VALLE | ECUADOR | 180 | 72 | 17 | 56 |
SS | K. HIRANO | BURIRAM UNITED | JAPAN | 174 | 75 | 27 | 55 |
CMF | SHIN YOUNG-JOON | POHANG STEELERS | SOUTH KOREA | 179 | 71 | 25 | 53 |
RWF | R. BAUCHET | AS NANCY LORRAINE | FRANCE | 174 | 69 | 20 | 52 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


