| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CB | M. GAMARRA | GENERAL DÍAZ | PARAGUAY | 177 | 68 | 26 | 58 |
CB | Y.P.G. ANDRADE | ROSARIO CENTRAL | COLOMBIA | 187 | 92 | 22 | 57 |
RB | G. VELÁZQUEZ | DEPORTIVO CAPIATÁ | PARAGUAY | 179 | 79 | 27 | 57 |
RB | B. ABDOULAYE | US ORLÉANS | FRANCE | 183 | 80 | 32 | 57 |
CB | K. PEDERSEN | AALBORG BK | DENMARK | 185 | 75 | 21 | 57 |
LB | C. NIETO | REAL ZARAGOZA | SPAIN | 181 | 65 | 18 | 56 |
CB | C. FIORE | STANDARD DE LIÈGE | BELGIUM | 182 | 70 | 19 | 56 |
CB | V. DÁVALOS | GENERAL DÍAZ | PARAGUAY | 175 | 73 | 23 | 56 |
CB | N. CASTRILLÓN | DEPORTIVO CALI | COLOMBIA | 180 | 70 | 18 | 56 |
LB | J. C. GONZÁLEZ | GENERAL DÍAZ | PARAGUAY | 176 | 76 | 22 | 55 |
RB | ZHAO HEJING | BEIJING GUOAN | CHINA | 185 | 72 | 28 | 55 |
CB | A. PONROY | US ORLÉANS | FRANCE | 185 | 85 | 28 | 54 |
CB | A. MADU | AL NASSR | SAUDI ARABIA | 186 | 72 | 23 | 54 |
RB | J. BALBUENA | DEPORTIVO CAPIATÁ | PARAGUAY | 166 | 62 | 21 | 54 |
LB | J. CANDIA | DEPORTIVO CAPIATÁ | PARAGUAY | 180 | 82 | 28 | 52 |
CB | S. SYMONENKO | BUNYODKOR | UKRAINE | 185 | 74 | 33 | 50 |
CB | B. YOUSSOUF | US ORLÉANS | FRANCE | 176 | 71 | 20 | 50 |
CB | M. BRILLAULT | US ORLÉANS | FRANCE | 188 | 80 | 31 | 49 |
CB | SAEED | AL JAZIRA | UAE | 176 | 67 | 18 | 47 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


