| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CB | F. BALBUENA | CLUB NACIONAL | PARAGUAY | 188 | 82 | 23 | 66 |
CB | F. BALBUENA | CLUB NACIONAL | PARAGUAY | 182 | 75 | 23 | 66 |
CB | MANDI | REAL SPORTING | SPAIN | 182 | 76 | 25 | 66 |
LB | C. DANIELS | EAST DORSETSHIRE | ENGLAND | 178 | 73 | 28 | 66 |
LB | Á. SÁNCHEZ | AD ALCORCÓN | SPAIN | 183 | 80 | 32 | 66 |
LB | J. OBITA | BERKSHIRE BLUES | ENGLAND | 180 | 74 | 20 | 65 |
LB | SAÚL | REAL RACING | SPAIN | 183 | 71 | 19 | 63 |
RB | CHOI HYO-JIN | FC SEOUL | SOUTH KOREA | 172 | 70 | 31 | 61 |
LB | J.A. RÍOS | UE LLAGOSTERA | SPAIN | 182 | 74 | 24 | 61 |
CB | T. SRISAI | BURIRAM UNITED | THAILAND | 183 | 80 | 25 | 60 |
LB | KIM CHI-WOO | FC SEOUL | SOUTH KOREA | 175 | 68 | 30 | 60 |
RB | SUREE SUKHA | BURIRAM UNITED | THAILAND | 175 | 76 | 32 | 60 |
RB | F. FAYEZ | AL AIN | UAE | 173 | 69 | 27 | 60 |
RB | A. SANQOUR | AL AHLI | UAE | 173 | 62 | 25 | 59 |
RB | J. GRANADOS | DEPORTIVO LA GUAIRA | VENEZUELA | 181 | 74 | 27 | 58 |
RB | K. TRESOR | LEKHWIYA | QATAR | 180 | 74 | 27 | 56 |
RB | JEONG DONG-HO | ULSAN HYUNDAI | SOUTH KOREA | 174 | 68 | 24 | 55 |
LB | R. OSORIO | O'HIGGINS | CHILE | 180 | 75 | 19 | 55 |
CB | A. GONZÁLEZ | GENERAL DÍAZ | PARAGUAY | 182 | 79 | 29 | 54 |
CB | KIM KUN-HOAN | ULSAN HYUNDAI | SOUTH KOREA | 194 | 86 | 27 | 54 |
RB | TALAL | LEKHWIYA | QATAR | 173 | 63 | 26 | 53 |
CB | T. CILLARD | TOURS FC | FRANCE | 186 | 78 | 18 | 51 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


