| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | K. AL-GHAMDI | AL NASSR | SAUDI ARABIA | 165 | 60 | 26 | 66 |
CB | D. DERVITE | MIDDLEBROOK | FRANCE | 192 | 85 | 26 | 66 |
LB | T. JABLONSKÝ | SLOVAN BRATISLAVA | CZECH REPUBLIC | 180 | 75 | 27 | 66 |
CB | DEIVID | CÓRDOBA CF | SPAIN | 188 | 76 | 25 | 65 |
LB | GRILLO | PECCHIORA | ITALY | 170 | 73 | 27 | 64 |
LB | K. ABDULRAHMAN | AL AIN | UAE | 169 | 62 | 26 | 63 |
RB | O. ESPAÑA | S.D. QUITO | ECUADOR | 165 | 70 | 27 | 62 |
CB | OSMAR BARBA | FC SEOUL | SPAIN | 192 | 86 | 26 | 61 |
LB | J. SOLÍS | INDEPENDIENTE DEL VALLE | ECUADOR | 183 | 70 | 26 | 61 |
RB | Y. TAKEOKA | KAWASAKI FRONTALE | JAPAN | 178 | 73 | 28 | 61 |
CB | H. MENOSSE | RECREATIVO DE HUELVA | URUGUAY | 185 | 76 | 27 | 61 |
LB | PAVLOVIĆ | GRASSHOPPER ZÜRICH | SWITZERLAND | 183 | 72 | 26 | 61 |
CB | B. AKBAROV | BUNYODKOR | UZBEKISTAN | 186 | 84 | 25 | 60 |
LB | LIU TIANQI | GUIZHOU RENHE | CHINA | 182 | 80 | 26 | 59 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


