| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LMF | A. ROBIC | LAVAL | FRANCE | 181 | 77 | 28 | 65 |
CF | R. DUGIMONT | CLERMONT FOOT AUVERGNE | FRANCE | 182 | 75 | 28 | 64 |
SS | L. GENEST | US CRÉTEIL LUSITANOS | FRANCE | 174 | 66 | 27 | 64 |
SS | Y. ADNANE | STADE BRESTOIS 29 | MOROCCO | 178 | 71 | 29 | 64 |
LWF | J. TAVARES | DIJON FCO | CAPE VERDE | 187 | 86 | 25 | 64 |
LWF | N'DIAYE | RC LENS | SENEGAL | 185 | 81 | 29 | 62 |
CF | K. KONÉ | AC ARLES-AVIGNON | CÔTE D'IVOIRE | 178 | 75 | 25 | 61 |
RB | G. BELAUD | STADE BRESTOIS 29 | FRANCE | 178 | 75 | 28 | 61 |
CMF | P. LASNE | MONTPELLIER HÉRAULT SC | FRANCE | 186 | 79 | 25 | 60 |
AMF | C. ZEOULA | LAVAL | FRANCE | 173 | 70 | 25 | 57 |
CF | O. DIABY | US CRÉTEIL LUSITANOS | FRANCE | 180 | 82 | 26 | 56 |
CF | S. HÉBRAS | CHAMOIS NIORTAIS | FRANCE | 175 | 68 | 26 | 56 |
CF | B. DABO | US CRÉTEIL LUSITANOS | FRANCE | 180 | 76 | 26 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


