| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | I. GUÈYE | LOSC LILLE | SENEGAL | 174 | 66 | 25 | 79 |
LMF | W. KHAZRI | GIRONDINS DE BORDEAUX | TUNISIA | 182 | 76 | 23 | 78 |
DMF | K. ROMARIC | SC BASTIA | CÔTE D'IVOIRE | 186 | 88 | 31 | 75 |
DMF | G. N'DAW | FC METZ | SENEGAL | 189 | 84 | 30 | 74 |
DMF | J. II MAKOUN | STADE RENNAIS FC | CAMEROON | 173 | 69 | 31 | 74 |
DMF | B. TOURÉ | STADE BRESTOIS 29 | MALI | 183 | 75 | 22 | 74 |
RMF | Z. HAMMAR | AC ARLES-AVIGNON | ALGERIA | 182 | 76 | 22 | 74 |
DMF | E. ENZA-YAMISSI | VALENCIENNES FC | CENTRAL AFRICAN REP. | 175 | 70 | 31 | 69 |
DMF | D. ZOLA | L.B. CHÂTEAUROUX | CONGO | 184 | 80 | 25 | 68 |
SS | K. NSOR | FC METZ | GHANA | 189 | 78 | 22 | 68 |
DMF | E. EKOBO | CLERMONT FOOT AUVERGNE | CAMEROON | 182 | 85 | 33 | 66 |
DMF | H. ALLA | LAVAL | MOROCCO | 181 | 78 | 33 | 65 |
SS | Y. ADNANE | STADE BRESTOIS 29 | MOROCCO | 178 | 71 | 29 | 64 |
CMF | S. KONÉ | OLYMPIQUE LYONNAIS | MALI | 185 | 73 | 22 | 64 |
RMF | A. KEITA | SC BASTIA | MALI | 175 | 75 | 20 | 61 |
CMF | BA | AC ARLES-AVIGNON | SENEGAL | 180 | 74 | 29 | 60 |
GK | S. SY | AS MONACO FC | SENEGAL | 192 | 80 | 18 | 57 |
CMF | C. DOUMBIA | STADE BRESTOIS 29 | MALI | 170 | 70 | 23 | 55 |
CMF | E. MESSI | CLERMONT FOOT AUVERGNE | CAMEROON | 176 | 71 | 20 | 55 |
CMF | H. BELKEBLA | TOURS FC | ALGERIA | 177 | 67 | 20 | 55 |
(20 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


