| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | T. LEMAR | STADE MALHERBE CAEN | FRANCE | 163 | 46 | 18 | 60 |
CB | S. FORTÈS | HAVRE ATHLETIC CLUB | FRANCE | 192 | 80 | 22 | 60 |
RB | J. CORDOVAL | NÎMES OLYMPIQUE | FRANCE | 167 | 67 | 24 | 59 |
LB | M. LE MARCHAND | HAVRE ATHLETIC CLUB | FRANCE | 185 | 79 | 24 | 59 |
CB | M. SPANO | TOULOUSE FC | FRANCE | 184 | 80 | 19 | 59 |
RMF | A. THOMASSON | EVIAN THONON GAILLARD | FRANCE | 182 | 75 | 20 | 57 |
DMF | L. HOURI | SC BASTIA | FRANCE | 175 | 75 | 18 | 57 |
RB | Y. WACHTER | FC LORIENT | FRANCE | 177 | 65 | 22 | 57 |
CF | H. BAZILE | STADE MALHERBE CAEN | FRANCE | 180 | 73 | 24 | 56 |
CB | M. CHAPUIS | AS SAINT-ETIENNE | FRANCE | 186 | 73 | 20 | 55 |
CMF | Y. TRIBEAU | US CRÉTEIL LUSITANOS | FRANCE | 180 | 72 | 26 | 55 |
SS | J. BAMBA | AS SAINT-ETIENNE | FRANCE | 173 | 70 | 18 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


