| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
DMF | G. ESPINOZA | UNIVERSIDAD CATÓLICA | ECUADOR | 178 | 80 | 26 | 59 |
DMF | RUI CORREIA | NARDIMCOL | PORTUGAL | 188 | 76 | 24 | 59 |
DMF | J. RANNEAUD | STADE BRESTOIS 29 | FRANCE | 174 | 69 | 23 | 58 |
DMF | S. MARTÍNEZ | MONTEVIDEO WANDERERS | URUGUAY | 170 | 62 | 23 | 58 |
DMF | A. VALLEJO | RCD MALLORCA | SPAIN | 192 | 74 | 22 | 58 |
DMF | SULAYMAN | GRANADA CF | REPUBLIC OF THE GAMBIA | 184 | 73 | 18 | 57 |
CMF | B. SIBUM | HERACLES ALMELO | NETHERLANDS | 183 | 62 | 31 | 57 |
DMF | LUISMI | SEVILLA FC | SPAIN | 180 | 76 | 22 | 57 |
DMF | K. DIOGO | CLERMONT FOOT AUVERGNE | FRANCE | 180 | 71 | 23 | 56 |
CMF | J. MUÑOZ | DEPORTES IQUIQUE | CHILE | 180 | 80 | 19 | 56 |
DMF | R. HEMMINK | HERACLES ALMELO | NETHERLANDS | 184 | 78 | 21 | 55 |
DMF | R. RABIA | SPORTING | EGYPT | 186 | 70 | 21 | 53 |
DMF | A. GAGLIARDINI | TECCARINA | ITALY | 181 | 73 | 18 | 52 |
CMF | V. AYALA | DEPORTIVO CAPIATÁ | PARAGUAY | 179 | 80 | 25 | 50 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


