| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
AMF | A. KARIMI | TRACTORSAZI TABRIZ | IRAN | 185 | 86 | 35 | 63 |
DMF | S. PÍRIZ | C.A. PEÑAROL | URUGUAY | 186 | 79 | 24 | 62 |
LMF | R. PENA | CD LEGANÉS | SPAIN | 170 | 65 | 23 | 62 |
DMF | S. PÍRIZ | C.A. PEÑAROL | URUGUAY | 186 | 79 | 24 | 62 |
LMF | R. IBARRA | UNIVERSIDAD CATÓLICA | ECUADOR | 174 | 73 | 20 | 62 |
RMF | Y. SALAZAR | INTI GAS | PERU | 178 | 72 | 27 | 62 |
DMF | S. PÍRIZ | C.A. PEÑAROL | URUGUAY | 186 | 79 | 24 | 62 |
CMF | R. GARCÍA | ORIENTE PETROLERO | BOLIVIA | 185 | 80 | 33 | 62 |
CMF | M. BENÍTEZ | DEFENSA Y JUSTICIA | ARGENTINA | 178 | 73 | 23 | 61 |
CMF | A. CHOURIO | MINEROS DE GUAYANA | VENEZUELA | 177 | 76 | 29 | 61 |
LMF | J. CHÁVEZ | COBRELOA | ARGENTINA | 178 | 68 | 25 | 61 |
LMF | S. AL ALI | AL RAYYAN | QATAR | 161 | 57 | 23 | 61 |
CMF | N. VARGAS | O'HIGGINS | CHILE | 175 | 70 | 21 | 61 |
LMF | J. CALLE | SPORT HUANCAYO | PERU | 173 | 72 | 22 | 60 |
CMF | M. BRADLEY | YORKSHIRE REDS | WALES | 183 | 76 | 26 | 60 |
LMF | G. CEDEÑO | BARCELONA S.C. | ECUADOR | 185 | 70 | 22 | 59 |
LMF | N. TUDOR | REAL POTOSÍ | BOLIVIA | 171 | 69 | 24 | 58 |
DMF | J. JUÁREZ | INTI GAS | PERU | 178 | 72 | 20 | 58 |
RMF | PARK HEE-CHUL | POHANG STEELERS | SOUTH KOREA | 178 | 75 | 28 | 57 |
DMF | A.RAFETRANIAINA | OGC NICE | MADAGASCAR | 176 | 69 | 18 | 55 |
LMF | A. MINA | BARCELONA S.C. | ECUADOR | 169 | 70 | 19 | 55 |
LMF | I. RAMÍREZ | CLUB LIBERTAD | PARAGUAY | 177 | 63 | 19 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


