| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LMF | J. RODRÍGUEZ | C.A. PEÑAROL | URUGUAY | 173 | 74 | 29 | 67 |
RMF | M. WOOLFORD | SOUTH BERMONDSEY | ENGLAND | 183 | 74 | 28 | 66 |
AMF | G. NOTSUDA | SANFRECCE HIROSHIMA | JAPAN | 175 | 69 | 20 | 66 |
LMF | O. FERREYRA | RIVER PLATE | ARGENTINA | 178 | 70 | 31 | 66 |
AMF | VAKO | VITESSE | GEORGIA | 183 | 80 | 21 | 66 |
LMF | L. CIVELLI | UNIVERSIDAD DE CHILE | ARGENTINA | 187 | 82 | 27 | 65 |
AMF | T. GOMELT | BAGNARONI | CROATIA | 185 | 75 | 19 | 64 |
AMF | M. MOLINA | FC SEOUL | COLOMBIA | 180 | 66 | 34 | 63 |
LMF | C. TECHERA | C.A. RIVER PLATE | URUGUAY | 157 | 60 | 22 | 63 |
LMF | B. ARANA | INTI GAS | PERU | 170 | 67 | 20 | 63 |
AMF | H. COLÁN | INTI GAS | PERU | 165 | 61 | 32 | 61 |
AMF | LEE SANG-HYEOB | FC SEOUL | SOUTH KOREA | 177 | 63 | 24 | 60 |
CMF | SHIN YOUNG-JOON | POHANG STEELERS | SOUTH KOREA | 179 | 71 | 25 | 53 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


