| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | N. HUNT | EAST ANGLIA TOWN | IRELAND | 173 | 74 | 30 | 61 |
CF | I. BAILONE | LANÚS | ARGENTINA | 190 | 80 | 20 | 60 |
CF | M. MACIEL | CLUB LIBERTAD | PARAGUAY | 171 | 70 | 30 | 60 |
CF | I. BAILONE | LANÚS | ARGENTINA | 190 | 80 | 20 | 60 |
CF | J. TOLEDO | COLO-COLO | ARGENTINA | 190 | 89 | 28 | 60 |
CF | M. QUIROGA | ATLÉTICO DE RAFAELA | ARGENTINA | 191 | 82 | 24 | 60 |
RWF | L. FLORES | CARACAS F.C. | VENEZUELA | 174 | 72 | 26 | 59 |
CF | KIM HYUN-SUNG | FC SEOUL | SOUTH KOREA | 186 | 77 | 25 | 59 |
SS | R. BONE | LIGA DE LOJA | ECUADOR | 172 | 66 | 24 | 59 |
CF | I. REGALADO | JUAN AURICH | PERU | 179 | 71 | 19 | 58 |
LWF | JUANPI | MÁLAGA CF | VENEZUELA | 171 | 64 | 20 | 58 |
SS | L. M. FERNANDEZ | GODOY CRUZ | ARGENTINA | 177 | 70 | 23 | 58 |
SS | L. M. FERNANDEZ | GODOY CRUZ | ARGENTINA | 177 | 70 | 23 | 58 |
CF | L. MIRACOLI | VAGNORESA | ITALY | 191 | 80 | 22 | 57 |
LWF | E. TRINIDAD | C.A. BANFIELD | ARGENTINA | 169 | 64 | 18 | 57 |
CF | I. MILLER | WEST YORKSHIRE TOWN | ENGLAND | 191 | 89 | 27 | 57 |
LWF | Ó. RUIZ | DEPORTIVO CAPIATÁ | PARAGUAY | 168 | 70 | 23 | 56 |
SS | F. VÁZQUEZ | C.A. VÉLEZ SARSFIELD | ARGENTINA | 181 | 82 | 21 | 55 |
CF | N. TALAMO | LITOLIZANO | ITALY | 173 | 70 | 18 | 54 |
CF | S. AL SHAMMARI | AL FATEH | SAUDI ARABIA | 168 | 60 | 23 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


