| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | L. PAVOLETTI | GENOA CFC | ITALY | 188 | 82 | 25 | 58 |
LWF | P. SARR | ANGERS SCO | SENEGAL | 178 | 67 | 23 | 58 |
CF | L. SPALVIS | AALBORG BK | LITHUANIA | 187 | 78 | 20 | 58 |
RWF | A. ASIRI | AL ITTIHAD | SAUDI ARABIA | 167 | 65 | 20 | 57 |
CF | A. ILYAS | EL JAISH | QATAR | 186 | 80 | 25 | 57 |
CF | M. SHARIFI | FOOLAD SEPAHAN | IRAN | 180 | 75 | 22 | 57 |
SS | YANG YIHU | GUIZHOU RENHE | CHINA | 177 | 65 | 23 | 57 |
CF | Z. URINBOEV | BUNYODKOR | UZBEKISTAN | 184 | 74 | 19 | 57 |
CF | C. BUNINO | PAILAMUDOVELI | ITALY | 182 | 75 | 18 | 57 |
CF | C. LONG | MERSEYSIDE BLUE | ENGLAND | 175 | 67 | 19 | 57 |
CF | S. RASHIDOV | BUNYODKOR | UZBEKISTAN | 184 | 76 | 23 | 57 |
SS | YUN JU-TAE | FC SEOUL | SOUTH KOREA | 181 | 78 | 24 | 56 |
CF | F. GONZÁLEZ | DEPORTIVO PASTO | COLOMBIA | 185 | 75 | 21 | 56 |
SS | V. SHODIEV | BUNYODKOR | UZBEKISTAN | 192 | 81 | 27 | 55 |
SS | J. AYALA | DEPORTIVO CAPIATÁ | PARAGUAY | 177 | 78 | 30 | 55 |
CF | J. AL MARRI | AL RAYYAN | QATAR | 179 | 68 | 26 | 55 |
CF | LEE JIN-SEUK | POHANG STEELERS | SOUTH KOREA | 187 | 79 | 22 | 55 |
CF | SHENG TIANFENG | GUIZHOU RENHE | CHINA | 187 | 79 | 20 | 54 |
RWF | DIONY | DIJON FCO | FRANCE | 183 | 80 | 21 | 54 |
CF | JASSIM | AL AHLI | UAE | 181 | 80 | 19 | 53 |
SS | A. AL GHAMDI | AL ITTIHAD | SAUDI ARABIA | 177 | 68 | 20 | 52 |
CF | N. AL KHALFAN | LEKHWIYA | QATAR | 175 | 71 | 20 | 51 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


