| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | K. KODRO | CA OSASUNA | BOSNIA AND HERZEGOVINA | 190 | 77 | 22 | 55 |
CF | P. SCHICK | SPARTA PRAHA | CZECH REPUBLIC | 186 | 73 | 18 | 55 |
SS | F. VÁZQUEZ | C.A. VÉLEZ SARSFIELD | ARGENTINA | 181 | 82 | 21 | 55 |
CF | L. DIABY | LEKHWIYA | QATAR | 180 | 71 | 22 | 55 |
CF | LEE JIN-SEUK | POHANG STEELERS | SOUTH KOREA | 187 | 79 | 22 | 55 |
RWF | DIONY | DIJON FCO | FRANCE | 183 | 80 | 21 | 54 |
CF | SHENG TIANFENG | GUIZHOU RENHE | CHINA | 187 | 79 | 20 | 54 |
SS | F. VÁZQUEZ | C.A. VÉLEZ SARSFIELD | ARGENTINA | 181 | 82 | 21 | 54 |
SS | F. VÁZQUEZ | C.A. VÉLEZ SARSFIELD | ARGENTINA | 181 | 82 | 21 | 54 |
CF | JASSIM | AL AHLI | UAE | 181 | 80 | 19 | 53 |
RWF | R. BAUCHET | AS NANCY LORRAINE | FRANCE | 174 | 69 | 20 | 52 |
SS | A. AL GHAMDI | AL ITTIHAD | SAUDI ARABIA | 177 | 68 | 20 | 52 |
CF | N. AL KHALFAN | LEKHWIYA | QATAR | 175 | 71 | 20 | 51 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


