| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
SS | M. N'KOLOLO | CLERMONT FOOT AUVERGNE | FRANCE | 183 | 72 | 21 | 62 |
RWF | F. QUERO | JORGE WILSTERMANN | SPAIN | 171 | 67 | 32 | 62 |
CF | C. DONALDSON | WEST MIDLANDS CITY | ENGLAND | 185 | 73 | 30 | 62 |
RWF | E. GONZÁLEZ | LA EQUIDAD | COLOMBIA | 171 | 69 | 29 | 61 |
RWF | N. JAADI | LITOLIZANO | MOROCCO | 178 | 69 | 18 | 60 |
CF | KAIO | JEONBUK HYUNDAI MOTORS | BRAZIL | 187 | 78 | 27 | 59 |
LWF | GO MOO-YUL | POHANG STEELERS | SOUTH KOREA | 185 | 78 | 24 | 59 |
CF | J. VÉLEZ | DEPORTIVO PASTO | COLOMBIA | 175 | 73 | 30 | 59 |
SS | A. BAREIRO | CLUB LIBERTAD | PARAGUAY | 167 | 65 | 25 | 58 |
CF | D. WATMORE | WEARSIDE | ENGLAND | 175 | 72 | 20 | 57 |
RWF | R. IBÁÑEZ | GRANADA CF | SPAIN | 172 | 66 | 21 | 57 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


