| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
SS | J. COPETE | C.A. VÉLEZ SARSFIELD | COLOMBIA | 187 | 78 | 26 | 69 |
SS | D. LIZIO | CLUB BOLÍVAR | ARGENTINA | 168 | 62 | 25 | 69 |
SS | S. NIJLAND | PEC ZWOLLE | NETHERLANDS | 187 | 79 | 26 | 69 |
CF | DAUDA | VITESSE | NIGERIA | 180 | 75 | 26 | 69 |
LWF | I. AL HAMMADI | AL AHLI | UAE | 166 | 68 | 26 | 69 |
CF | W. MORELO | LA EQUIDAD | COLOMBIA | 172 | 68 | 25 | 67 |
CF | S. CHURCH | SOUTH EAST LONDON REDS | WALES | 183 | 84 | 25 | 66 |
CF | D. BÖDE | Free Agents | HUNGARY | 190 | 84 | 27 | 65 |
SS | N. ROMERO | CLUB LIBERTAD | PARAGUAY | 174 | 73 | 29 | 64 |
SS | C. LEDESMA | COBRESAL | PARAGUAY | 178 | 70 | 27 | 61 |
RWF | E. GONZÁLEZ | LA EQUIDAD | COLOMBIA | 171 | 69 | 29 | 61 |
CF | R. MERCADO | MONTEVIDEO WANDERERS | ECUADOR | 194 | 93 | 27 | 61 |
CF | KAIO | JEONBUK HYUNDAI MOTORS | BRAZIL | 187 | 78 | 27 | 59 |
RWF | L. FLORES | CARACAS F.C. | VENEZUELA | 174 | 72 | 26 | 59 |
CF | RYU CHANG-HYUN | POHANG STEELERS | SOUTH KOREA | 181 | 73 | 29 | 59 |
SS | A. BAREIRO | CLUB LIBERTAD | PARAGUAY | 167 | 65 | 25 | 58 |
RWF | C. SOSA LEDESMA | GENERAL DÍAZ | PARAGUAY | 172 | 74 | 27 | 56 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


