| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | C.ORTIZ | DEPORTIVO LA GUAIRA | VENEZUELA | 182 | 74 | 28 | 63 |
LWF | G. LABORDE | STADE BRESTOIS 29 | FRANCE | 180 | 75 | 20 | 62 |
LWF | R. WILLIAMS | WEST LONDON WHITE | AUSTRALIA | 174 | 69 | 20 | 61 |
SS | TOMANÉ | VISICUTAO | PORTUGAL | 184 | 84 | 21 | 60 |
CF | J. DI COSMO | ORIENTE PETROLERO | ARGENTINA | 183 | 73 | 30 | 59 |
RWF | K. N'KOUDOU | FC NANTES | FRANCE | 171 | 68 | 19 | 57 |
CF | A. REVELL | SOUTH WALES | ENGLAND | 191 | 78 | 31 | 57 |
CF | S. HÉBRAS | CHAMOIS NIORTAIS | FRANCE | 175 | 68 | 26 | 56 |
RWF | N. BELLONI | PAILAMUDOVELI | ITALY | 176 | 78 | 20 | 56 |
SS | K. HIRANO | BURIRAM UNITED | JAPAN | 174 | 75 | 27 | 55 |
SS | A.X. USHIÑA | UNIVERSIDAD CATÓLICA | ECUADOR | 171 | 65 | 18 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


