| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | MEI FANG | GUANGZHOU EVERGRANDE | CHINA | 187 | 78 | 24 | 61 |
CB | XU YUNLONG | BEIJING GUOAN | CHINA | 182 | 78 | 35 | 61 |
RB | SUREE SUKHA | BURIRAM UNITED | THAILAND | 175 | 76 | 32 | 60 |
RB | A. SANQOUR | AL AHLI | UAE | 173 | 62 | 25 | 59 |
RB | SUN JIHAI | GUIZHOU RENHE | CHINA | 183 | 76 | 37 | 59 |
LB | S. TAKAHASHI | SANFRECCE HIROSHIMA | JAPAN | 168 | 65 | 18 | 59 |
RB | O. KHALEDI | FOOLAD KHOUZESTAN | IRAN | 178 | 71 | 26 | 58 |
RB | LEE KYU-RO | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 180 | 68 | 26 | 58 |
RB | LI YUNQIU | BEIJING GUOAN | CHINA | 174 | 63 | 24 | 57 |
RMF | PARK HEE-CHUL | POHANG STEELERS | SOUTH KOREA | 178 | 75 | 28 | 57 |
RB | WANG TONG | SHANDONG LUNENG | CHINA | 182 | 72 | 20 | 55 |
LMF | H. AL ABIDI | AL RAYYAN | QATAR | 175 | 71 | 23 | 54 |
LB | M. AL AMRI | AL ITTIHAD | SAUDI ARABIA | 172 | 65 | 22 | 53 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


