| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
AMF | E. PAHLAVAN | FOOLAD SEPAHAN | IRAN | 169 | 65 | 21 | 56 |
SS | PARK YOUNG-JI | ULSAN HYUNDAI | SOUTH KOREA | 187 | 80 | 22 | 55 |
RB | WANG TONG | SHANDONG LUNENG | CHINA | 182 | 72 | 20 | 55 |
RMF | H. BAHBIR | AL ITTIHAD | SAUDI ARABIA | 170 | 63 | 22 | 55 |
LWF | A. AL AAELDIN | AL RAYYAN | QATAR | 177 | 70 | 21 | 55 |
SS | A. AL ANSARI | AL SADD | QATAR | 173 | 70 | 22 | 54 |
RMF | KANG SANG-WOO | POHANG STEELERS | SOUTH KOREA | 176 | 62 | 21 | 53 |
LWF | A. AHMAD | LEKHWIYA | QATAR | 176 | 70 | 23 | 53 |
CMF | D. GOUMOU | AL RAYYAN | QATAR | 171 | 69 | 24 | 53 |
LB | M. AL AMRI | AL ITTIHAD | SAUDI ARABIA | 172 | 65 | 22 | 53 |
LMF | HU WEIWEI | GUANGZHOU EVERGRANDE | CHINA | 171 | 64 | 20 | 50 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


