| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | C. GAITÁN | COBRELOA | ARGENTINA | 173 | 69 | 24 | 68 |
LB | D. ALIAGA | INTI GAS | PERU | 172 | 73 | 21 | 68 |
RB | H. ORZÁN | NEWELL'S OLD BOYS | ARGENTINA | 177 | 74 | 26 | 67 |
RB | D. ORZÁN | NEWELL'S OLD BOYS | ARGENTINA | 177 | 74 | 26 | 67 |
RMF | L. MANCINELLI | LANÚS | ARGENTINA | 168 | 68 | 25 | 65 |
RMF | L. MANCINELLI | LANÚS | ARGENTINA | 168 | 68 | 25 | 64 |
RB | Y. HINESTROZA | LA EQUIDAD | COLOMBIA | 169 | 60 | 30 | 63 |
RB | G. CASTELLÓN | THE STRONGEST | BOLIVIA | 177 | 80 | 21 | 63 |
DMF | S. PÍRIZ | C.A. PEÑAROL | URUGUAY | 186 | 79 | 24 | 62 |
DMF | S. PÍRIZ | C.A. PEÑAROL | URUGUAY | 186 | 79 | 24 | 62 |
DMF | S. PÍRIZ | C.A. PEÑAROL | URUGUAY | 186 | 79 | 24 | 62 |
RMF | N. CABRERA | QUILMES ATLÉTICO CLUB | ARGENTINA | 175 | 69 | 30 | 61 |
RB | HERRERA | C.A. RIVER PLATE | URUGUAY | 180 | 76 | 26 | 60 |
RB | HERRERA | C.A. RIVER PLATE | URUGUAY | 180 | 76 | 26 | 60 |
CB | J. BENAVIDES | JUAN AURICH | PERU | 173 | 68 | 21 | 60 |
CB | D. PAYNE | FC GRONINGEN | CANADA | 177 | 71 | 18 | 59 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


