| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RWF | J. GONZALES | INTI GAS | PERU | 168 | 65 | 24 | 58 |
RWF | J. GONZALES | INTI GAS | PERU | 165 | 65 | 24 | 58 |
SS | S. RINCÓN | TIGRE | COLOMBIA | 185 | 68 | 20 | 58 |
AMF | H. ZANNI | DEPORTIVO LARA | ARGENTINA | 172 | 80 | 26 | 58 |
CF | F.G. ORTIZ | INTI GAS | PERU | 180 | 77 | 20 | 58 |
RMF | GUERRÓN | BEIJING GUOAN | ECUADOR | 176 | 74 | 29 | 58 |
RMF | W. GUISAO | ATLÉTICO NACIONAL | COLOMBIA | 177 | 73 | 23 | 58 |
RMF | W. GUISAO | ATLÉTICO NACIONAL | COLOMBIA | 177 | 75 | 23 | 58 |
AMF | M. GÓMEZ | DEPORTIVO PASTO | COLOMBIA | 169 | 63 | 31 | 58 |
LWF | A. PINILLO | BARCELONA S.C. | ECUADOR | 180 | 64 | 19 | 57 |
RMF | R. JACQUET | CLUB LIBERTAD | PARAGUAY | 178 | 69 | 21 | 57 |
AMF | C. VERA | GENERAL DÍAZ | PARAGUAY | 171 | 70 | 31 | 56 |
SS | R. SANTOS BORRE | DEPORTIVO CALI | COLOMBIA | 175 | 68 | 19 | 56 |
AMF | M. ESTRADA | SAN JOSÉ | BOLIVIA | 180 | 70 | 21 | 55 |
CMF | R. ACOSTA | MINEROS DE GUAYANA | VENEZUELA | 182 | 73 | 25 | 54 |
RWF | R. OCAMPO | DEPORTIVO CAPIATÁ | PARAGUAY | 175 | 73 | 27 | 54 |
SS | J. SÁNCHEZ | DEPORTIVO CAPIATÁ | PARAGUAY | 178 | 74 | 18 | 52 |
CF | S. DRIUSSI | RIVER PLATE | ARGENTINA | 178 | 70 | 18 | 45 |
CF | S. DRIUSSI | RIVER PLATE | ARGENTINA | 178 | 70 | 18 | 45 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


