| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LMF | O. FERREYRA | RIVER PLATE | ARGENTINA | 178 | 70 | 31 | 66 |
LMF | O. FERREYRA | RIVER PLATE | ARGENTINA | 178 | 70 | 31 | 66 |
LMF | O. FERREYRA | ATLÉTICO DE RAFAELA | ARGENTINA | 178 | 70 | 31 | 65 |
CF | MARCOS AURÉLIO | JEONBUK HYUNDAI MOTORS | BRAZIL | 167 | 65 | 29 | 64 |
SS | W. MONTILLO | SHANDONG LUNENG | ARGENTINA | 170 | 68 | 30 | 64 |
CF | RAFINHA | ULSAN HYUNDAI | BRAZIL | 175 | 75 | 27 | 64 |
SS | CIEL | AL AHLI | BRAZIL | 179 | 72 | 32 | 63 |
AMF | M. MOLINA | FC SEOUL | COLOMBIA | 180 | 66 | 34 | 63 |
AMF | ÉLTON | AL FATEH | BRAZIL | 159 | 62 | 28 | 61 |
AMF | F. VÁSQUEZ | COBRESAL | CHILE | 167 | 72 | 21 | 58 |
AMF | H. ZANNI | DEPORTIVO LARA | ARGENTINA | 172 | 80 | 26 | 58 |
CF | G. RODRÍGUEZ | MONTEVIDEO WANDERERS | URUGUAY | 187 | 81 | 22 | 58 |
SS | E. VIDAL | CLUB OLIMPO | ARGENTINA | 168 | 68 | 19 | 57 |
CMF | W. MIMBELA | SPORTING CRISTAL | PERU | 170 | 68 | 22 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


