| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LWF | J. PONCE | VERFOLCAO | PERU | 172 | 70 | 20 | 60 |
CF | Y. RODRÍGUEZ | ROVANECHE | VENEZUELA | 173 | 66 | 24 | 60 |
CF | K. MENDEZ | C.A. PEÑAROL | URUGUAY | 174 | 75 | 18 | 59 |
CF | K. MENDEZ | PRASTOGNA | URUGUAY | 174 | 75 | 18 | 59 |
SS | L. M. FERNANDEZ | GODOY CRUZ | ARGENTINA | 177 | 70 | 23 | 58 |
SS | L. M. FERNANDEZ | GODOY CRUZ | ARGENTINA | 177 | 70 | 23 | 58 |
CF | G. RODRÍGUEZ | MONTEVIDEO WANDERERS | URUGUAY | 187 | 81 | 22 | 58 |
SS | M. BENITEZ | INDEPENDIENTE | ARGENTINA | 173 | 72 | 20 | 57 |
LMF | J. AGUIRRE | ROSARIO CENTRAL | ARGENTINA | 170 | 70 | 22 | 57 |
SS | L. MALDONADO | COBRESAL | CHILE | 179 | 72 | 25 | 57 |
LMF | J. AGUIRRE | ROSARIO CENTRAL | ARGENTINA | 170 | 70 | 22 | 57 |
RWF | B. CABEZAS | INDEPENDIENTE DEL VALLE | ECUADOR | 180 | 72 | 17 | 56 |
CF | PARAIBA | PODEFTEZA | BRAZIL | 170 | 67 | 22 | 56 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


