| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
AMF | C. LARA | S.D. QUITO | ECUADOR | 165 | 60 | 34 | 70 |
AMF | DIEGO LOPES | ROVANECHE | BRAZIL | 171 | 64 | 20 | 70 |
AMF | VALDIVIA | SC INTERNACIONAL | BRAZIL | 174 | 63 | 19 | 69 |
AMF | VALDIVIA | SC INTERNACIONAL | BRAZIL | 174 | 63 | 19 | 69 |
AMF | O. VÁSQUEZ | MILLONARIOS | COLOMBIA | 167 | 62 | 25 | 68 |
AMF | S. MOTTA | LA EQUIDAD | COLOMBIA | 180 | 70 | 30 | 67 |
SS | S. NAVARRO | REAL POTOSÍ | BOLIVIA | 179 | 70 | 23 | 64 |
LMF | G. VICTORIA | INTI GAS | COLOMBIA | 174 | 74 | 34 | 63 |
RB | R. VALENZUELA | UNIVERSIDAD CATÓLICA | CHILE | 164 | 65 | 38 | 62 |
AMF | LEANDRO BONFIM | AL ITTIHAD | BRAZIL | 173 | 72 | 30 | 61 |
LWF | Ó. RUIZ | DEPORTIVO CAPIATÁ | PARAGUAY | 168 | 70 | 23 | 56 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


