| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | H. SANTACRUZ | CLUB LIBERTAD | PARAGUAY | 180 | 74 | 25 | 64 |
SS | D. LUNA | INTI GAS | ARGENTINA | 171 | 70 | 29 | 64 |
SS | S. NAVARRO | REAL POTOSÍ | BOLIVIA | 179 | 70 | 23 | 64 |
CF | F. ANSELMO | ESTUDIANTES DE LA PLATA | ARGENTINA | 186 | 82 | 20 | 63 |
DMF | F. PALACIOS | COBRELOA | CHILE | 172 | 80 | 20 | 63 |
SS | I. IRIBERRI | DEPORTIVO LA GUAIRA | ARGENTINA | 180 | 69 | 27 | 63 |
SS | J. VIDILI | CLUB OLIMPO | ARGENTINA | 180 | 80 | 22 | 63 |
SS | J. QUIXADÁ | LUDOGORETS RAZGRAD | BRAZIL | 170 | 63 | 28 | 62 |
CF | C. ESCOBAR | COBRESAL | CHILE | 185 | 74 | 24 | 60 |
CF | C. ESCOBAR | O'HIGGINS | CHILE | 185 | 79 | 24 | 60 |
CF | BARRETO | CRICIÚMA | BRAZIL | 181 | 80 | 18 | 60 |
CF | J. RODRIGUEZ | DEFENSA Y JUSTICIA | PARAGUAY | 183 | 80 | 23 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


