| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
GK | J. MESA | ÁGUILAS DORADAS | COLOMBIA | 184 | 75 | 32 | 61 |
GK | B. VALENCIA | S.D. QUITO | ECUADOR | 180 | 80 | 18 | 60 |
GK | MONLLOR | BORFECAO | ARGENTINA | 190 | 86 | 30 | 59 |
GK | R. RUIZ | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 184 | 80 | 26 | 57 |
GK | T. ROJAS | MINEROS DE GUAYANA | VENEZUELA | 182 | 63 | 26 | 57 |
GK | J. GONZÁLEZ | GENERAL DÍAZ | PARAGUAY | 181 | 89 | 25 | 57 |
GK | R. RUIZ | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 184 | 64 | 26 | 57 |
GK | A. FRANCO | DEPORTIVO CAPIATÁ | PARAGUAY | 185 | 83 | 23 | 56 |
GK | C. FLORES | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 182 | 75 | 24 | 56 |
GK | C. NAVARRO | NACIONAL POTOSÍ | BOLIVIA | 190 | 86 | 20 | 55 |
GK | I. DOBBOLETTA | DEFENSA Y JUSTICIA | ARGENTINA | 185 | 87 | 21 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


