| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LB | B. MINA | C.S. EMELEC | ECUADOR | 186 | 68 | 23 | 61 |
LB | B. MINA | C.S. EMELEC | ECUADOR | 177 | 68 | 23 | 61 |
RB | N. RODRÍGUEZ | C.A. RENTISTAS | URUGUAY | 180 | 78 | 23 | 60 |
LB | D. VERA | CERRO PORTEÑO | PARAGUAY | 178 | 76 | 24 | 60 |
RB | HERRERA | C.A. RIVER PLATE | URUGUAY | 180 | 76 | 26 | 60 |
RB | HERRERA | C.A. RIVER PLATE | URUGUAY | 180 | 76 | 26 | 60 |
LB | VICTOR | BLEMOTAO | BRAZIL | 173 | 70 | 20 | 60 |
RB | M. OPAZO | COLO-COLO | CHILE | 175 | 75 | 23 | 59 |
RB | Y. SALAS | UTC | PERU | 180 | 70 | 20 | 59 |
LB | C. CLEQUE | SPORT HUANCAYO | PERU | 175 | 70 | 27 | 59 |
LB | J. MARITAL | GODOY CRUZ | ARGENTINA | 170 | 69 | 21 | 57 |
LB | J. MARITAL | GODOY CRUZ | ARGENTINA | 170 | 69 | 21 | 57 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


