| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | G. COTUGNO | DANUBIO F.C. | URUGUAY | 176 | 70 | 19 | 61 |
RB | E. BELOSO | NEWELL'S OLD BOYS | ARGENTINA | 175 | 68 | 20 | 61 |
RB | E. GONZÁLEZ | HUACHIPATO | CHILE | 175 | 71 | 32 | 61 |
RB | F. SÁNCHEZ | COBRESAL | CHILE | 173 | 71 | 29 | 61 |
RB | W. ZABALA | ORIENTE PETROLERO | BOLIVIA | 173 | 77 | 31 | 61 |
RB | L. ROLÓN | C.A. VÉLEZ SARSFIELD | ARGENTINA | 171 | 66 | 19 | 60 |
RB | M. CONTRERAS | DEPORTES IQUIQUE | CHILE | 172 | 70 | 21 | 60 |
RB | L. DELGADO | LEÓN | MEXICO | 175 | 70 | 24 | 60 |
RB | L. CEBALLOS | GODOY CRUZ | ARGENTINA | 165 | 66 | 27 | 60 |
RB | L. CEBALLOS | GODOY CRUZ | ARGENTINA | 165 | 66 | 27 | 60 |
RB | E. MEDAGLIA | C.A. VÉLEZ SARSFIELD | ARGENTINA | 175 | 70 | 20 | 60 |
RB | Y. SALAS | UTC | PERU | 180 | 70 | 20 | 59 |
RB | A. JUÁREZ | SAN JOSÉ | BOLIVIA | 166 | 62 | 26 | 59 |
RB | M. OPAZO | COLO-COLO | CHILE | 175 | 75 | 23 | 59 |
RB | G. GONZÁLEZ | C.A. RIVER PLATE | URUGUAY | 175 | 70 | 20 | 59 |
RB | L. ROLÓN | C.A. VÉLEZ SARSFIELD | ARGENTINA | 171 | 66 | 19 | 59 |
RB | L. ROLÓN | C.A. VÉLEZ SARSFIELD | ARGENTINA | 171 | 66 | 19 | 59 |
RB | J. GRANADOS | DEPORTIVO LA GUAIRA | VENEZUELA | 181 | 74 | 27 | 58 |
RB | A. ZÁRATE | INDEPENDIENTE | ARGENTINA | 179 | 74 | 20 | 55 |
RB | J. ROSTAING | UNIV. CÉSAR VALLEJO | PERU | 178 | 72 | 19 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


