| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LB | I. SYLLA | TOULOUSE FC | GUINEA | 180 | 75 | 20 | 70 |
CF | M. MAÏGA | FC METZ | MALI | 185 | 80 | 27 | 70 |
LWF | A. CAMARA | ANGERS SCO | GUINEA | 178 | 72 | 24 | 69 |
LWF | TRAORE | VITESSE | BURKINA FASO | 180 | 64 | 19 | 69 |
DMF | E. ENZA-YAMISSI | VALENCIENNES FC | CENTRAL AFRICAN REP. | 175 | 70 | 31 | 69 |
RMF | A. CHIHI | WEST LONDON WHITE | MOROCCO | 183 | 78 | 26 | 67 |
LWF | J. TAVARES | DIJON FCO | CAPE VERDE | 187 | 86 | 25 | 64 |
LMF | NOMENJANAHARY | RC LENS | MADAGASCAR | 177 | 76 | 28 | 62 |
RWF | A. HAMOUDI | FC BASEL 1893 | EGYPT | 173 | 68 | 24 | 62 |
AMF | I. SECK | US CRÉTEIL LUSITANOS | SENEGAL | 192 | 85 | 25 | 61 |
RWF | I. NTOW | BRUTIE | GHANA | 174 | 71 | 20 | 59 |
LMF | N. ATIAGLI | LITOLIZANO | GHANA | 186 | 68 | 18 | 49 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


