| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | J. M. DONGOU | FC BARCELONA B | CAMEROON | 173 | 78 | 19 | 66 |
LWF | M. KANDJI | HJK HELSINKI | SENEGAL | 193 | 88 | 29 | 66 |
DMF | C. NDOYE | US CRÉTEIL LUSITANOS | SENEGAL | 190 | 88 | 28 | 65 |
LWF | CEDRICK | CA OSASUNA | CONGO DR | 167 | 62 | 23 | 64 |
RMF | J. ZONGO | UD ALMERÍA | BURKINA FASO | 183 | 72 | 25 | 64 |
LWF | J. TAVARES | DIJON FCO | CAPE VERDE | 187 | 86 | 25 | 64 |
DMF | W. OSUJI | VAGNORESA | NIGERIA | 175 | 65 | 24 | 64 |
AMF | ANICET | LUDOGORETS RAZGRAD | MADAGASCAR | 179 | 72 | 24 | 63 |
RB | F. DIAWARA | TOURS FC | MALI | 183 | 71 | 34 | 63 |
AMF | A. OMRANI | NÎMES OLYMPIQUE | ALGERIA | 188 | 85 | 23 | 62 |
CF | K. KONÉ | AC ARLES-AVIGNON | CÔTE D'IVOIRE | 178 | 75 | 25 | 61 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


