| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
AMF | Y. MSAKNI | LEKHWIYA | TUNISIA | 179 | 75 | 23 | 63 |
RB | F. DIAWARA | TOURS FC | MALI | 183 | 71 | 34 | 63 |
RWF | C. MUA N'JIE | OLYMPIQUE LYONNAIS | CAMEROON | 175 | 68 | 21 | 62 |
CF | F. KONÉ | SC BASTIA | MALI | 175 | 74 | 20 | 61 |
CF | K. KONÉ | AC ARLES-AVIGNON | CÔTE D'IVOIRE | 178 | 75 | 25 | 61 |
LWF | N. BAOUIA | EVIAN THONON GAILLARD | ALGERIA | 165 | 65 | 22 | 60 |
CF | Z. ABAROUAI | EVIAN THONON GAILLARD | MOROCCO | 179 | 74 | 20 | 59 |
CF | A. NIANE | FC NANTES | MALI | 182 | 70 | 21 | 59 |
RWF | I. NTOW | BRUTIE | GHANA | 174 | 71 | 20 | 59 |
RWF | L. OUEDRAOGO | CHAMOIS NIORTAIS | BURKINA FASO | 173 | 64 | 21 | 58 |
CF | T. CHERIF | US ORLÉANS | GUINEA | 175 | 69 | 19 | 57 |
AMF | F. OUAAMAR | AC ARLES-AVIGNON | MOROCCO | 178 | 73 | 21 | 56 |
LWF | B. BEN DAOUD | AC ARLES-AVIGNON | ALGERIA | 174 | 70 | 20 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


