| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | F. ANDRIATSIMA | US CRÉTEIL LUSITANOS | MADAGASCAR | 184 | 74 | 30 | 62 |
AMF | A. OMRANI | NÎMES OLYMPIQUE | ALGERIA | 188 | 85 | 23 | 62 |
CF | F. DIEDHIOU | CLERMONT FOOT AUVERGNE | SENEGAL | 189 | 80 | 21 | 61 |
CF | F. KONÉ | SC BASTIA | MALI | 175 | 74 | 20 | 61 |
CF | Z. ABAROUAI | EVIAN THONON GAILLARD | MOROCCO | 179 | 74 | 20 | 59 |
CF | S. MOUNIÉ | MONTPELLIER HÉRAULT SC | BENIN | 190 | 84 | 20 | 58 |
CF | F. KAMANO | SC BASTIA | GUINEA | 174 | 70 | 18 | 58 |
RWF | L. OUEDRAOGO | CHAMOIS NIORTAIS | BURKINA FASO | 173 | 64 | 21 | 58 |
CF | Z. ANSAH | SOUTH EAST LONDON REDS | GHANA | 179 | 76 | 20 | 57 |
CF | T. CHERIF | US ORLÉANS | GUINEA | 175 | 69 | 19 | 57 |
CF | I. SUCCESS | GRANADA CF | NIGERIA | 183 | 84 | 18 | 57 |
CF | E. KONDOGBIA | AC ARLES-AVIGNON | CENTRAL AFRICAN REP. | 189 | 82 | 25 | 57 |
CF | D. NDOH | CHAMOIS NIORTAIS | CAMEROON | 185 | 80 | 28 | 52 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


