| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | O. IGHALO | HERTFORDSHIRE | NIGERIA | 188 | 78 | 25 | 72 |
CF | B. MOUKANDJO | STADE DE REIMS | CAMEROON | 179 | 76 | 25 | 72 |
CF | I. EZEKIEL | STANDARD DE LIÈGE | NIGERIA | 170 | 69 | 20 | 72 |
CF | BRITO | BORFECAO | CAPE VERDE | 178 | 68 | 26 | 71 |
LWF | F. ACHEAMPONG | RSC ANDERLECHT | GHANA | 169 | 65 | 20 | 70 |
CF | AHMED HASSAN | ROVANECHE | EGYPT | 191 | 80 | 21 | 70 |
CF | A. EL-SAID | Free Agents | EGYPT | 176 | 70 | 29 | 69 |
CF | A. BOUKARI | WESTMIDLANDS GOLD | TOGO | 182 | 70 | 27 | 69 |
LWF | I. BANGOURA | FC NANTES | GUINEA | 174 | 75 | 29 | 67 |
RWF | SALLI | ARATALCAO | CAMEROON | 163 | 64 | 22 | 67 |
CF | M. YATTARA | OLYMPIQUE LYONNAIS | GUINEA | 185 | 76 | 21 | 66 |
RWF | S. SAWADOGO | CLERMONT FOOT AUVERGNE | BURKINA FASO | 174 | 66 | 21 | 66 |
RWF | M. B. THIAM | VRANCALERRI | SENEGAL | 186 | 79 | 21 | 65 |
LWF | S. BIDAOUI | LITOLIZANO | MOROCCO | 176 | 65 | 24 | 65 |
CF | KEBE | ESTEGHLAL | BURKINA FASO | 180 | 77 | 27 | 64 |
RWF | TELINHO | NARDIMCOL | MOZAMBIQUE | 170 | 60 | 25 | 64 |
SS | Y. ADNANE | STADE BRESTOIS 29 | MOROCCO | 178 | 71 | 29 | 64 |
RWF | I. GUI | VISICUTAO | CÔTE D'IVOIRE | 173 | 68 | 21 | 64 |
LWF | N. BAOUIA | EVIAN THONON GAILLARD | ALGERIA | 165 | 65 | 22 | 60 |
RWF | N. JAADI | LITOLIZANO | MOROCCO | 178 | 69 | 18 | 60 |
SS | B. MENSAH | HERTFORDSHIRE | GHANA | 173 | 59 | 19 | 57 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


