| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
SS | J. ARIAS | FC GRONINGEN | NETHERLANDS | 187 | 80 | 19 | 59 |
CF | J. MENDES | HAVRE ATHLETIC CLUB | FRANCE | 186 | 80 | 23 | 58 |
CF | B. GUILLAUME | RC LENS | BELGIUM | 189 | 77 | 19 | 58 |
CF | H. VEERMAN | SC HEERENVEEN | NETHERLANDS | 199 | 87 | 21 | 58 |
CF | C. STRANDBERG | PFC CSKA MOSKVA | SWEDEN | 187 | 90 | 18 | 58 |
CF | R. SHEYDAEV | FC ZENIT ST. PETERSBURG | RUSSIA | 187 | 77 | 18 | 58 |
CF | L. PAVOLETTI | GENOA CFC | ITALY | 188 | 82 | 25 | 58 |
CF | W. WEGHORST | HERACLES ALMELO | NETHERLANDS | 197 | 69 | 22 | 58 |
CF | M. ZUKANOVIC | NAC BREDA | SERBIA | 189 | 80 | 18 | 58 |
CF | A. ALIEV | PFC CSKA MOSKVA | SWEDEN | 189 | 83 | 18 | 58 |
CF | C. BUNINO | PAILAMUDOVELI | ITALY | 182 | 75 | 18 | 57 |
CF | O. DIABY | US CRÉTEIL LUSITANOS | FRANCE | 180 | 82 | 26 | 56 |
RWF | DIONY | DIJON FCO | FRANCE | 183 | 80 | 21 | 54 |
RWF | R. BAUCHET | AS NANCY LORRAINE | FRANCE | 174 | 69 | 20 | 52 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


