| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LB | MANÉ | UD ALMERÍA | SPAIN | 175 | 68 | 32 | 69 |
LB | C. CAPUANO | CATEDOLUNA | ITALY | 186 | 80 | 33 | 69 |
CB | D. BAIN | L.B. CHÂTEAUROUX | FRANCE | 181 | 74 | 21 | 68 |
RB | N. EARDLEY | WEST MIDLANDS CITY | WALES | 180 | 74 | 25 | 68 |
LB | C. DEL GROSSO | ATALANTA B.C. | ITALY | 175 | 70 | 31 | 68 |
LB | D. FOX | NOTTS REDS | SCOTLAND | 183 | 79 | 28 | 68 |
LB | C. MAMMARELLA | VRANCALERRI | ITALY | 175 | 70 | 32 | 68 |
LB | I. HARTE | EAST DORSETSHIRE | IRELAND | 175 | 73 | 37 | 67 |
LB | R. ACHENTEH | VITESSE | NETHERLANDS | 165 | 63 | 26 | 66 |
CB | J. RIVIEREZ | FC METZ | FRANCE | 181 | 82 | 25 | 66 |
CB | MANDI | REAL SPORTING | SPAIN | 182 | 76 | 25 | 66 |
LB | C. DANIELS | EAST DORSETSHIRE | ENGLAND | 178 | 73 | 28 | 66 |
LB | Á. SÁNCHEZ | AD ALCORCÓN | SPAIN | 183 | 80 | 32 | 66 |
LB | J. OBITA | BERKSHIRE BLUES | ENGLAND | 180 | 74 | 20 | 65 |
LB | L. NAYLOR | DERBYSHIRE | ENGLAND | 175 | 71 | 34 | 64 |
RB | MANUEL PABLO | RC DEPORTIVO | SPAIN | 176 | 80 | 38 | 64 |
LB | SAÚL | REAL RACING | SPAIN | 183 | 71 | 19 | 63 |
CB | Y. ANDREU | GAZÉLEC AJACCIO | FRANCE | 175 | 64 | 25 | 61 |
LB | J.A. RÍOS | UE LLAGOSTERA | SPAIN | 182 | 74 | 24 | 61 |
RB | S. JUSTE | FC BARCELONA B | SPAIN | 181 | 75 | 22 | 59 |
CB | T. CILLARD | TOURS FC | FRANCE | 186 | 78 | 18 | 51 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


