| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
GK | M. NASER | AL AHLI | UAE | 178 | 84 | 30 | 64 |
GK | S. AL SHEEB | AL SADD | QATAR | 185 | 80 | 24 | 64 |
GK | M. AMINI | FOOLAD SEPAHAN | IRAN | 192 | 75 | 18 | 63 |
GK | W. ABDULLAH | AL SHABAB | SAUDI ARABIA | 196 | 82 | 28 | 62 |
GK | A. MAHMOUD | AL AHLI | UAE | 183 | 75 | 25 | 62 |
GK | M. ZAID | AL ITTIHAD | SAUDI ARABIA | 185 | 63 | 34 | 61 |
GK | O. BARRY | AL RAYYAN | QATAR | 189 | 78 | 28 | 61 |
GK | M. MAHMOUDVAND | FOOLAD SEPAHAN | IRAN | 200 | 84 | 28 | 60 |
GK | AL SUBAIEI | AL HILAL | SAUDI ARABIA | 190 | 80 | 31 | 60 |
GK | A. TURAEV | BUNYODKOR | UZBEKISTAN | 191 | 84 | 25 | 58 |
GK | AL SHABIBI | AL JAZIRA | UAE | 177 | 76 | 21 | 57 |
GK | ZAIED | AL SHABAB | SAUDI ARABIA | 190 | 87 | 24 | 57 |
GK | AL OWAIS | AL SHABAB | SAUDI ARABIA | 185 | 70 | 22 | 57 |
GK | AL WAKID | AL HILAL | SAUDI ARABIA | 182 | 82 | 22 | 56 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


