| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
DMF | T. MARUTANI | SANFRECCE HIROSHIMA | JAPAN | 179 | 71 | 25 | 64 |
CF | KEBE | ESTEGHLAL | BURKINA FASO | 180 | 77 | 27 | 64 |
CMF | T. AL BLOUSHI | AL SADD | QATAR | 177 | 70 | 28 | 64 |
CMF | R. OSHIMA | KAWASAKI FRONTALE | JAPAN | 168 | 64 | 21 | 64 |
CMF | M. KANI | KAWASAKI FRONTALE | JAPAN | 172 | 63 | 23 | 63 |
CF | HAN SANG-WUN | ULSAN HYUNDAI | SOUTH KOREA | 183 | 72 | 28 | 63 |
RB | Y. TAKEOKA | KAWASAKI FRONTALE | JAPAN | 178 | 73 | 28 | 61 |
CF | RAÚL | AL SADD | SPAIN | 178 | 74 | 37 | 61 |
LMF | S. ABDULLA | AL AIN | UAE | 168 | 58 | 28 | 61 |
SS | KIM SHIN | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 181 | 76 | 19 | 61 |
AMF | SHAO JIAYI | BEIJING GUOAN | CHINA | 186 | 78 | 33 | 61 |
LMF | S. MOHSIN | AL RAYYAN | QATAR | 179 | 67 | 23 | 59 |
RMF | H. ABDULLA | AL AHLI | UAE | 183 | 73 | 26 | 58 |
AMF | A. AL FRAIDI | AL ITTIHAD | SAUDI ARABIA | 172 | 76 | 26 | 58 |
AMF | A. JUJEEN | BURIRAM UNITED | THAILAND | 171 | 71 | 27 | 58 |
RMF | GUERRÓN | BEIJING GUOAN | ECUADOR | 176 | 74 | 29 | 58 |
AMF | E. PAHLAVAN | FOOLAD SEPAHAN | IRAN | 169 | 65 | 21 | 56 |
CMF | OTAFY | AL SHABAB | SAUDI ARABIA | 170 | 67 | 31 | 55 |
LB | M. AL AMRI | AL ITTIHAD | SAUDI ARABIA | 172 | 65 | 22 | 53 |
LB | LIU HAIDONG | GUANGZHOU EVERGRANDE | CHINA | 180 | 75 | 19 | 51 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


