| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
SS | M. STERJOVSKI | CENTRAL COAST MARINERS | AUSTRALIA | 181 | 79 | 35 | 68 |
RMF | KIM SEUNG-YONG | CENTRAL COAST MARINERS | SOUTH KOREA | 181 | 75 | 29 | 67 |
LMF | K. NOBORIZATO | KAWASAKI FRONTALE | JAPAN | 168 | 69 | 23 | 65 |
RMF | Y. KASHIWA | SANFRECCE HIROSHIMA | JAPAN | 168 | 60 | 27 | 65 |
LMF | K. SHIMIZU | SANFRECCE HIROSHIMA | JAPAN | 168 | 62 | 25 | 64 |
AMF | A. KARIMI | TRACTORSAZI TABRIZ | IRAN | 185 | 86 | 35 | 63 |
LWF | M. EBRAHIMZADEH | TRACTORSAZI TABRIZ | IRAN | 189 | 74 | 25 | 63 |
CB | XU YUNLONG | BEIJING GUOAN | CHINA | 182 | 78 | 35 | 61 |
LWF | A. AL AAELDIN | AL RAYYAN | QATAR | 177 | 70 | 21 | 55 |
(9 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


