| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
SS | S. ESCUDERO | FC SEOUL | JAPAN | 169 | 63 | 26 | 63 |
AMF | W. RIBEIRO | EL JAISH | QATAR | 180 | 72 | 26 | 63 |
AMF | M. MOLINA | FC SEOUL | COLOMBIA | 180 | 66 | 34 | 63 |
SS | CIEL | AL AHLI | BRAZIL | 179 | 72 | 32 | 63 |
CF | CHEN ZIJIE | GUIZHOU RENHE | CHINA | 186 | 78 | 24 | 62 |
CF | SAEED AL DOSARI | AL SHABAB | SAUDI ARABIA | 178 | 60 | 24 | 61 |
CF | QU BO | GUIZHOU RENHE | CHINA | 183 | 75 | 33 | 61 |
CF | RAÚL | AL SADD | SPAIN | 178 | 74 | 37 | 61 |
CB | XU YUNLONG | BEIJING GUOAN | CHINA | 182 | 78 | 35 | 61 |
CF | R. NAGAI | CEREZO OSAKA | JAPAN | 180 | 73 | 23 | 61 |
CF | M. MUNTARI | EL JAISH | QATAR | 194 | 77 | 20 | 60 |
AMF | LEE SANG-HYEOB | FC SEOUL | SOUTH KOREA | 177 | 63 | 24 | 60 |
RWF | C. CRISTALDO | MELBOURNE VICTORY | AUSTRALIA | 163 | 63 | 19 | 59 |
RWF | HAN KYO-WON | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 182 | 73 | 24 | 59 |
LWF | GO MOO-YUL | POHANG STEELERS | SOUTH KOREA | 185 | 78 | 24 | 59 |
RMF | GUERRÓN | BEIJING GUOAN | ECUADOR | 176 | 74 | 29 | 58 |
RMF | S. NUTNUM | BURIRAM UNITED | THAILAND | 170 | 69 | 31 | 57 |
RMF | A. KRAISORN | BURIRAM UNITED | THAILAND | 179 | 70 | 23 | 55 |
CF | J. AL MARRI | AL RAYYAN | QATAR | 179 | 68 | 26 | 55 |
SS | K. HIRANO | BURIRAM UNITED | JAPAN | 174 | 75 | 27 | 55 |
CMF | SHIN YOUNG-JOON | POHANG STEELERS | SOUTH KOREA | 179 | 71 | 25 | 53 |
CMF | D. GOUMOU | AL RAYYAN | QATAR | 171 | 69 | 24 | 53 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


