| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CB | CHO YONG-HYUNG | AL RAYYAN | SOUTH KOREA | 182 | 71 | 31 | 57 |
LB | PARK SUN-JU | POHANG STEELERS | SOUTH KOREA | 174 | 62 | 22 | 56 |
CB | CHOI BO-KYUNG | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 184 | 79 | 25 | 56 |
CB | LI SONGYI | SHANDONG LUNENG | CHINA | 191 | 77 | 21 | 56 |
RB | MESAAD | AL SADD | QATAR | 163 | 61 | 28 | 55 |
RB | WANG TONG | SHANDONG LUNENG | CHINA | 182 | 72 | 20 | 55 |
CB | LEE MYUNG-JAE | ULSAN HYUNDAI | SOUTH KOREA | 193 | 81 | 21 | 54 |
CB | HUANG GENGJI | GUIZHOU RENHE | CHINA | 176 | 63 | 19 | 54 |
LB | M. AL AMRI | AL ITTIHAD | SAUDI ARABIA | 172 | 65 | 22 | 53 |
LB | LIU HAIDONG | GUANGZHOU EVERGRANDE | CHINA | 180 | 75 | 19 | 51 |
CB | CHO MIN-WOO | FC SEOUL | SOUTH KOREA | 185 | 76 | 22 | 49 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


