| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
AMF | F. ARRUÉ | HUACHIPATO | CHILE | 168 | 68 | 37 | 66 |
CB | F. BALBUENA | CLUB NACIONAL | PARAGUAY | 188 | 82 | 23 | 66 |
AMF | R. MERINO | UTC | PERU | 167 | 61 | 32 | 66 |
CB | F. BALBUENA | CLUB NACIONAL | PARAGUAY | 182 | 75 | 23 | 66 |
LMF | O. FERREYRA | RIVER PLATE | ARGENTINA | 178 | 70 | 31 | 66 |
SS | A. PACHECO | C.A. PEÑAROL | URUGUAY | 171 | 71 | 38 | 66 |
SS | F. ARRIETA | TRUJILLANOS FC | COLOMBIA | 175 | 77 | 29 | 65 |
CF | SERGIO BLANCO | MONTEVIDEO WANDERERS | URUGUAY | 170 | 69 | 32 | 64 |
CF | Á. MELLO | EL TANQUE SISLEY | URUGUAY | 193 | 80 | 35 | 63 |
CF | S. ÁLVAREZ | TRUJILLANOS FC | VENEZUELA | 188 | 72 | 23 | 61 |
AMF | M. COVA | TRUJILLANOS FC | VENEZUELA | 173 | 61 | 22 | 60 |
AMF | H. ZANNI | DEPORTIVO LARA | ARGENTINA | 172 | 80 | 26 | 58 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


