| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
GK | A. MARCHESÍN | LANÚS | ARGENTINA | 188 | 77 | 26 | 75 |
GK | A. MARCHESÍN | LANÚS | ARGENTINA | 188 | 77 | 26 | 75 |
GK | C. TOSELLI | UNIVERSIDAD CATÓLICA | CHILE | 180 | 75 | 26 | 75 |
GK | A. MARCHESÍN | LANÚS | ARGENTINA | 188 | 77 | 26 | 75 |
GK | C. TOSELLI | UNIVERSIDAD CATÓLICA | CHILE | 183 | 75 | 26 | 75 |
GK | R. FERNÁNDEZ | CERRO PORTEÑO | PARAGUAY | 191 | 83 | 26 | 71 |
GK | R. FERNÁNDEZ | CERRO PORTEÑO | PARAGUAY | 191 | 86 | 26 | 71 |
GK | FERNANDO | E.C. VITÓRIA | BRAZIL | 191 | 87 | 29 | 68 |
GK | F. RODRÍGUEZ | MONARCAS MORELIA | MEXICO | 183 | 77 | 25 | 67 |
GK | H. GALÍNDEZ | UNIVERSIDAD CATÓLICA | ARGENTINA | 188 | 90 | 27 | 67 |
GK | D. SUÁREZ | C.A. RIVER PLATE | URUGUAY | 183 | 73 | 25 | 66 |
GK | L. ÁLVAREZ | DEPORTIVO PASTO | URUGUAY | 184 | 77 | 29 | 65 |
GK | D. NOVOA | LA EQUIDAD | COLOMBIA | 186 | 73 | 25 | 64 |
GK | L. LLONTOP | UNIVERSITARIO | PERU | 185 | 83 | 28 | 63 |
GK | G. PALACIOS | LIGA DE LOJA | ECUADOR | 172 | 70 | 27 | 63 |
GK | F. CRISTÓFORO | MONTEVIDEO WANDERERS | URUGUAY | 183 | 72 | 25 | 63 |
GK | J. C. ROBLES | UNIVERSITARIO DE SOCRE | BOLIVIA | 180 | 84 | 29 | 61 |
GK | L. ROJAS | TRUJILLANOS FC | VENEZUELA | 180 | 72 | 26 | 61 |
GK | L. ROJAS | DEPORTIVO LA GUAIRA | VENEZUELA | 181 | 72 | 26 | 61 |
GK | C. PINZÓN | LA EQUIDAD | COLOMBIA | 186 | 74 | 29 | 60 |
GK | T. VARGAS | DEPORTIVO CAPIATÁ | PARAGUAY | 182 | 72 | 25 | 58 |
(21 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


