| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CB | S. MEDINA | ATLÉTICO NACIONAL | COLOMBIA | 179 | 69 | 22 | 64 |
CB | S. MEDINA | ATLÉTICO NACIONAL | COLOMBIA | 179 | 71 | 22 | 64 |
CB | L. MENA | COLO-COLO | CHILE | 178 | 74 | 35 | 64 |
CB | D. BRICEÑO | LA EQUIDAD | COLOMBIA | 180 | 79 | 29 | 63 |
CB | D. PERALTA | ATLÉTICO NACIONAL | COLOMBIA | 189 | 84 | 29 | 63 |
DMF | J.S. QUINTERO | DEPORTIVO CALI | COLOMBIA | 182 | 78 | 19 | 62 |
LB | J. CARABALI | UNIVERSIDAD CATÓLICA | ECUADOR | 182 | 79 | 19 | 62 |
CF | M. ZALAYETA | C.A. PEÑAROL | URUGUAY | 190 | 85 | 35 | 62 |
CB | B. CALVA | LIGA DE LOJA | ECUADOR | 172 | 70 | 21 | 61 |
DMF | J. C. ARAYA | COBRELOA | CHILE | 172 | 77 | 20 | 61 |
CB | G. VALVERDE | SAN JOSÉ | BOLIVIA | 178 | 78 | 24 | 59 |
CB | E. BURGOS | GODOY CRUZ | ARGENTINA | 192 | 66 | 22 | 59 |
RMF | J. POCHOLO | GIMNASIA LA PLATA | ARGENTINA | 178 | 73 | 20 | 57 |
CMF | M. PIERCE | RACING CLUB AVELLANEDA | ARGENTINA | 177 | 76 | 21 | 56 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


