| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | C. CASTRO | TRUJILLANOS FC | VENEZUELA | 176 | 62 | 27 | 59 |
DMF | J. J. RESTREPO | ÁGUILAS DORADAS | COLOMBIA | 180 | 80 | 37 | 59 |
DMF | J. JUÁREZ | INTI GAS | PERU | 178 | 72 | 20 | 58 |
CB | M. BRAU | ORIENTE PETROLERO | ARGENTINA | 183 | 73 | 32 | 58 |
DMF | S. MARTÍNEZ | MONTEVIDEO WANDERERS | URUGUAY | 170 | 62 | 23 | 58 |
DMF | J. JUÁREZ | INTI GAS | PERU | 172 | 72 | 20 | 58 |
RB | JEISON ANGULO | DEPORTIVO CALI | COLOMBIA | 183 | 75 | 18 | 58 |
CB | JORDAN PLATA | C.S. EMELEC | ECUADOR | 183 | 73 | 18 | 57 |
CMF | J. MUÑOZ | DEPORTES IQUIQUE | CHILE | 180 | 80 | 19 | 56 |
CB | C. CÁCERES | CLUB NACIONAL | PARAGUAY | 173 | 73 | 37 | 56 |
DMF | J.E. MÉNDEZ | HUACHIPATO | CHILE | 179 | 68 | 18 | 55 |
DMF | Á. MARTÍNEZ | DEPORTIVO CAPIATÁ | PARAGUAY | 173 | 75 | 30 | 50 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


