| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RMF | R. JACQUET | CLUB LIBERTAD | PARAGUAY | 178 | 69 | 21 | 57 |
RMF | E. TÉLIZ | MONTEVIDEO WANDERERS | URUGUAY | 180 | 75 | 22 | 56 |
RWF | M. GORGERINO | GIMNASIA LA PLATA | ARGENTINA | 178 | 65 | 21 | 56 |
RWF | C. SOSA LEDESMA | GENERAL DÍAZ | PARAGUAY | 172 | 74 | 27 | 56 |
AMF | B.S. RAIGOZA | ÁGUILAS DORADAS | COLOMBIA | 171 | 71 | 18 | 56 |
SS | R. SANTOS BORRE | DEPORTIVO CALI | COLOMBIA | 175 | 68 | 19 | 56 |
AMF | M. ESTRADA | SAN JOSÉ | BOLIVIA | 180 | 70 | 21 | 55 |
SS | J. AYALA | DEPORTIVO CAPIATÁ | PARAGUAY | 177 | 78 | 30 | 55 |
RMF | I. CHUMPITAZ | INTI GAS | PERU | 174 | 72 | 24 | 55 |
CF | S. DRIUSSI | RIVER PLATE | ARGENTINA | 178 | 70 | 18 | 45 |
CF | S. DRIUSSI | RIVER PLATE | ARGENTINA | 178 | 70 | 18 | 45 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


