| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LWF | O. RODRIGUEZ | ÁGUILAS DORADAS | COLOMBIA | 180 | 73 | 33 | 63 |
AMF | M. CUERO | LA EQUIDAD | COLOMBIA | 176 | 70 | 21 | 63 |
LMF | C. TECHERA | C.A. RIVER PLATE | URUGUAY | 157 | 60 | 22 | 63 |
LWF | P. GARCIA | SPORT HUANCAYO | PERU | 167 | 62 | 40 | 62 |
LMF | I. GONZÁLEZ | DANUBIO F.C. | URUGUAY | 175 | 71 | 20 | 62 |
CF | G. RÍOS | THE STRONGEST | BOLIVIA | 176 | 74 | 28 | 62 |
AMF | G ROSA | DEPORTIVO LA GUAIRA | VENEZUELA | 177 | 77 | 21 | 61 |
CF | Y. DUK | ORIENTE PETROLERO | BOLIVIA | 179 | 79 | 26 | 60 |
LMF | J. CALLE | SPORT HUANCAYO | PERU | 173 | 72 | 22 | 60 |
SS | I.I. SANDOVAL | COBRESAL | CHILE | 181 | 80 | 19 | 59 |
CF | K. MENDEZ | C.A. PEÑAROL | URUGUAY | 174 | 75 | 18 | 59 |
SS | L. M. FERNANDEZ | GODOY CRUZ | ARGENTINA | 177 | 70 | 23 | 58 |
LWF | C. PONTONI | HUACHIPATO | CHILE | 172 | 63 | 19 | 58 |
RMF | B. CANELA | ALIANZA LIMA | PERU | 170 | 66 | 19 | 58 |
CF | G. RODRÍGUEZ | MONTEVIDEO WANDERERS | URUGUAY | 187 | 81 | 22 | 58 |
LMF | A. CARRASCO | BLOOMING | BOLIVIA | 180 | 71 | 19 | 57 |
SS | L. MALDONADO | COBRESAL | CHILE | 179 | 72 | 25 | 57 |
LWF | A. PINILLO | BARCELONA S.C. | ECUADOR | 180 | 64 | 19 | 57 |
LMF | J. AGUIRRE | ROSARIO CENTRAL | ARGENTINA | 170 | 70 | 22 | 57 |
LMF | ANDRÉS SILVA | C.A. RENTISTAS | URUGUAY | 174 | 66 | 25 | 56 |
LWF | Ó. RUIZ | DEPORTIVO CAPIATÁ | PARAGUAY | 168 | 70 | 23 | 56 |
RMF | M. FLORES | COBRESAL | CHILE | 172 | 68 | 17 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


