| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
AMF | D. ROJAS | UNIVERSIDAD CATÓLICA | CHILE | 163 | 60 | 19 | 66 |
LMF | O. FERREYRA | RIVER PLATE | ARGENTINA | 178 | 70 | 31 | 66 |
RWF | J. C. MENSEGUEZ | RIVER PLATE | ARGENTINA | 174 | 68 | 30 | 66 |
CMF | J. DE LA CRUZ | UNIVERSIDAD CATÓLICA | ECUADOR | 175 | 72 | 22 | 66 |
RWF | D. SÁNCHEZ | INTI GAS | PERU | 170 | 67 | 24 | 65 |
CMF | N. PASQUINI | LANÚS | ARGENTINA | 172 | 76 | 23 | 64 |
CF | C. NÚÑEZ | C.A. PEÑAROL | URUGUAY | 172 | 70 | 22 | 63 |
LWF | A. BRAVO | JORGE WILSTERMANN | ARGENTINA | 168 | 69 | 30 | 63 |
LMF | R. IBARRA | UNIVERSIDAD CATÓLICA | ECUADOR | 174 | 73 | 20 | 62 |
AMF | M. GÓMEZ | DEPORTIVO PASTO | COLOMBIA | 169 | 63 | 31 | 58 |
LMF | ANDRÉS SILVA | C.A. RENTISTAS | URUGUAY | 174 | 66 | 25 | 56 |
CMF | W. MIMBELA | SPORTING CRISTAL | PERU | 170 | 68 | 22 | 55 |
CMF | R. ACOSTA | MINEROS DE GUAYANA | VENEZUELA | 182 | 73 | 25 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


