| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | S. CÓRDOVA | CARACAS F.C. | VENEZUELA | 188 | 78 | 17 | 58 |
CF | W. BRAVO | TRUJILLANOS FC | VENEZUELA | 170 | 68 | 23 | 57 |
CF | P. GAUTO | DEPORTIVO CAPIATÁ | PARAGUAY | 194 | 88 | 22 | 57 |
SS | JHONDER CÁDIZ | CARACAS F.C. | VENEZUELA | 191 | 80 | 19 | 57 |
SS | R. SANTOS BORRE | DEPORTIVO CALI | COLOMBIA | 175 | 68 | 19 | 56 |
CF | R.A. GONZÁLEZ | HUACHIPATO | CHILE | 161 | 59 | 19 | 56 |
CF | G. PALACIOS | C.A. RENTISTAS | URUGUAY | 170 | 70 | 17 | 55 |
AMF | A. SAMPEDRO | MINEROS DE GUAYANA | VENEZUELA | 176 | 59 | 19 | 55 |
SS | C. LÓPEZ | DEPORTIVO CAPIATÁ | PARAGUAY | 169 | 70 | 26 | 55 |
SS | J. AYALA | DEPORTIVO CAPIATÁ | PARAGUAY | 177 | 78 | 30 | 55 |
RMF | M. FLORES | COBRESAL | CHILE | 172 | 68 | 17 | 55 |
RWF | R. OCAMPO | DEPORTIVO CAPIATÁ | PARAGUAY | 175 | 73 | 27 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


