| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
GK | M. VILLASANTI | INTI GAS | PARAGUAY | 180 | 77 | 32 | 63 |
GK | J. PINTO | SPORT HUANCAYO | PERU | 183 | 85 | 34 | 63 |
GK | M. VILLASANTI | INTI GAS | PARAGUAY | 179 | 77 | 32 | 63 |
GK | L. MARTÍNEZ | ATLÉTICO NACIONAL | COLOMBIA | 190 | 88 | 32 | 62 |
GK | P. SILVERA | MONTEVIDEO WANDERERS | URUGUAY | 170 | 69 | 34 | 62 |
GK | J. CHIARINI | RIVER PLATE | ARGENTINA | 185 | 76 | 32 | 62 |
GK | D. FERREYRA | UTC | ARGENTINA | 190 | 84 | 32 | 62 |
GK | NECO MARTÍNEZ | ATLÉTICO NACIONAL | COLOMBIA | 190 | 84 | 32 | 62 |
GK | LUIS MARTÍNEZ | ATLÉTICO NACIONAL | COLOMBIA | 190 | 84 | 32 | 62 |
GK | D. VACA | THE STRONGEST | BOLIVIA | 178 | 65 | 35 | 61 |
GK | D. VACA | THE STRONGEST | BOLIVIA | 175 | 65 | 35 | 61 |
GK | E. GUZMÁN | MINEROS DE GUAYANA | VENEZUELA | 183 | 73 | 38 | 61 |
GK | J. MESA | ÁGUILAS DORADAS | COLOMBIA | 184 | 75 | 32 | 61 |
GK | S. MATINELLA | SAN JOSÉ | ARGENTINA | 189 | 79 | 31 | 60 |
GK | M. ROBLEDO | UNIVERSITARIO DE SOCRE | BOLIVIA | 184 | 83 | 35 | 60 |
GK | J. RUTH | BLOOMING | BOLIVIA | 178 | 73 | 31 | 60 |
GK | M. JIMÉNEZ | HUACHIPATO | CHILE | 181 | 80 | 33 | 60 |
GK | L. ESTACIO | ÁGUILAS DORADAS | COLOMBIA | 186 | 73 | 34 | 60 |
GK | M. SOTILLO | SPORT HUANCAYO | PERU | 181 | 78 | 30 | 58 |
GK | O. ROJAS | GENERAL DÍAZ | PARAGUAY | 185 | 83 | 30 | 57 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


