| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CB | P. FERES | UNIÓN ESPAÑOLA | CHILE | 182 | 83 | 20 | 63 |
CB | B. SAN JUAN | O'HIGGINS | CHILE | 177 | 70 | 20 | 63 |
CB | M. MOSQUERA | ATLÉTICO NACIONAL | COLOMBIA | 173 | 68 | 22 | 62 |
RB | O. ESPAÑA | S.D. QUITO | ECUADOR | 165 | 70 | 27 | 62 |
CB | M. MOSQUERA | ATLÉTICO NACIONAL | COLOMBIA | 179 | 72 | 22 | 62 |
CB | M. MOSQUERA | ATLÉTICO NACIONAL | COLOMBIA | 179 | 68 | 22 | 62 |
CB | A. RECALDE | CLUB LIBERTAD | PARAGUAY | 183 | 77 | 23 | 61 |
CB | A. RECALDE | CLUB LIBERTAD | PARAGUAY | 183 | 77 | 23 | 61 |
LB | J. SOLÍS | INDEPENDIENTE DEL VALLE | ECUADOR | 183 | 70 | 26 | 61 |
RB | N. RODRÍGUEZ | C.A. RENTISTAS | URUGUAY | 180 | 78 | 23 | 60 |
LB | O. RIBERA | UNIVERSITARIO DE SOCRE | BOLIVIA | 178 | 69 | 22 | 60 |
LB | L. GONZÁLEZ | NEWELL'S OLD BOYS | ARGENTINA | 177 | 70 | 20 | 59 |
RB | M. OPAZO | COLO-COLO | CHILE | 175 | 75 | 23 | 59 |
LB | N. RAGUSO | C.A. RENTISTAS | URUGUAY | 170 | 68 | 22 | 59 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


