| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
DMF | J. DE SART | STANDARD DE LIÈGE | BELGIUM | 178 | 69 | 19 | 69 |
CMF | O. SHATOV | FC ZENIT ST. PETERSBURG | RUSSIA | 173 | 73 | 24 | 69 |
CMF | A. CAUŅA | PFC CSKA MOSKVA | LATVIA | 176 | 74 | 26 | 69 |
DMF | M. LANIG | APOEL FC | GERMANY | 190 | 79 | 30 | 69 |
DMF | A. MERTELJ | NK MARIBOR | SLOVENIA | 184 | 82 | 27 | 67 |
AMF | V. YURCHENKO | BAYER 04 LEVERKUSEN | UKRAINE | 181 | 72 | 20 | 66 |
LWF | S. BOLBAT | SHAKHTAR DONETSK | UKRAINE | 175 | 63 | 21 | 66 |
CMF | A. ABRASHI | GRASSHOPPER ZÜRICH | ALBANIA | 172 | 74 | 24 | 66 |
LMF | K. RISGÅRD | AALBORG BK | DENMARK | 182 | 79 | 31 | 62 |
CMF | O. BOUY | PANATHINAIKOS F.C. | NETHERLANDS | 185 | 72 | 21 | 61 |
AMF | D. MILOSEVIC | STANDARD DE LIÈGE | BELGIUM | 177 | 76 | 19 | 58 |
RMF | D. EFREMOV | PFC CSKA MOSKVA | RUSSIA | 180 | 70 | 19 | 57 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


